Khanapara Teer Result 10.06.24 , Khanapara teer previous result :- dear friends , are you looking for khanapara teer result, khanapara teer previous result, khanapara teer common number and khanapara teer hit number?? Then you have come to the right place and can know everything with the help of our web page. All are listed below.
10.05.2024
KHANAPARA TEER EVENING RESULT | |||
Date | F/R (4:10) | S/R (4:45) | |
10.5.2024 |
Khanapara Teer common number
Are you searching Khanapara Teer common number Please See All Common Numbers Given Be low
Direct Number: – 91, 93, 68, 72
House 1/6. Ending 1/6
Com. | Com. | Com. | Com. | Com. | Com. |
---|---|---|---|---|---|
63 | 18 | 74 | 34 | 23 | 53 |
13 | 19 | 65 | 35 | 12 | 76 |
37 | 56 | 64 | 47 | 52 | 89 |
67 | 43 | 39 | 58 | 85 | 14 |
Khanapara Teer Hit number
Are you Looking khanapara Teer Hit Number Then you Have Come To Right Place Today Khanapara teer Hit Number Given Below
HIT | HIT | HIT | HIT | HIT | HIT |
---|---|---|---|---|---|
83 | 59 | 48 | 87 | 75 | 57 |
73 | 82 | 45 | 79 | 72 | 29 |
62 | 46 | 32 | 15 | 21 | 69 |
Khanapara Teer Previous Result
Date | F/R | S/R |
---|---|---|
22 April 2024 | 83 | 30 |
20 April 2024 | 26 | 11 |
18 April 2024 | 87 | 78 |
17 April 2024 | 57 | 34 |
16 April 2024 | 70 | 31 |
15 April 2024 | 91 | 94 |
14 April 2024 | ||
13 April 2024 | 68 | 00 |
12 April 2024 | 89 | 37 |
11 April 2024 | 51 | 69 |
10 April 2024 | 52 | 92 |
9 April 2024 | 05 | 12 |
8 April 2024 | 24 | 94 |
7 April 2024 | ||
6 April 2024 | 37 | 36 |
5 April 2024 | 55 | 53 |
4 April 2024 | 59 | 68 |
3 April 2024 | 13 | 37 |
2 April 2024 | 44 | 79 |
1 April 2024 | 55 | 74 |
31 March 2024 | ||
30 March 2024 | 92 | 90 |
29 March 2024 | ||
28 March 2024 | 70 | 17 |
27 March 2024 | 00 | 84 |
26 March 2024 | 67 | 69 |
25 March 2024 | ||
24 March 2024 | ||
23 March 2024 | 84 | 28 |
22 March 2024 | 21 | 55 |
21 March 2024 | 26 | 48 |
20 March 2024 | 91 | 21 |
19 March 2024 | 28 | 60 |
18 March 2024 | 81 | 17 |
17 March 2024 | ||
16 March 2024 | 98 | 56 |
15 March 2024 | 95 | 41 |
14 March 2024 | 96 | 91 |
13 March 2024 | 20 | 06 |
12 March 2024 | 34 | 52 |
11 March 2024 | 79 | 48 |
10 March 2024 | ||
9 March 2024 | 88 | 73 |
8 March 2024 | 97 | 88 |
7 March 2024 | 32 | 36 |
6 March 2024 | 24 | 19 |
5 March 2024 | 37 | 34 |
4 March 2024 | 32 | 06 |
3 March 2024 | ||
2 March 2024 | 16 | 79 |
1 March 2024 | 87 | 65 |
29 February 2024 | 61 | 25 |
28 February 2024 | 73 | 70 |
27 February 2024 | 26 | 75 |
26 February 2024 | 45 | 46 |
25 February 2024 | ||
24 February 2024 | 32 | 85 |
23 February 2024 | 44 | 74 |
22 February 2024 | 72 | 63 |
21 February 2024 | 45 | 72 |
20 February 2024 | 39 | 93 |
19 February 2024 | 92 | 45 |
18 February 2024 | ||
17 February 2024 | 66 | 31 |
16 February 2024 | ||
15 February 2024 | 94 | 24 |
14 February 2024 | 29 | 72 |
13 February 2024 | 68 | 05 |
12 February 2024 | 43 | 27 |
11 February 2024 | ||
10 February 2024 | 17 | 45 |
9 February 2024 | 35 | 60 |
8 February 2024 | 17 | 45 |
7 February 2024 | 28 | 32 |
6 February 2024 | 03 | 84 |
5 February 2024 | 13 | 72 |
4 February 2024 | ||
3 February 2024 | 30 | 27 |
2 February 2024 | 88 | 75 |
1 February 2024 | 08 | 70 |
31 January 2024 | 88 | 17 |
30 January 2024 | 05 | 77 |
29 January 2024 | 40 | 83 |
28 January 2024 | ||
27 January 2024 | 04 | 92 |
26 January 2024 | ||
25 January 2024 | 74 | = |
24 January 2024 | 72 | 80 |
23 January 2024 | 57 | 01 |
22 January 2024 | 19 | 94 |
21 January 2024 | ||
20 January 2024 | 93 | 59 |
19 January 2024 | 03 | 75 |
18 January 2024 | 79 | 51 |
17 January 2024 | 75 | 18 |
16 January 2024 | 87 | 42 |
15 January 2024 | 58 | 98 |
14 January 2024 | = | = |
13 January 2024 | 81 | 21 |
12 January 2024 | 57 | 56 |
11 January 2024 | 84 | 58 |
10 January 2024 | 44 | 82 |
9 January 2024 | 14 | 41 |
8 January 2024 | 87 | 87 |
7 January 2024 | = | = |
6 January 2024 | 19 | 45 |
5 January 2024 | 52 | 70 |
4 January 2024 | 86 | 67 |
3 January 2024 | 55 | 76 |
2 January 2024 | 92 | 75 |
1 January 2024 |
What is Khanapara Teer?
Khanapara Teer is a traditional archery competition held in Assam, India. This competition is held twice every day, at 11:00 am and 12:00 pm. In the competition, 10 archers shoot arrows at a target at a distance of 100 metres. The archer who scores the most points is the winner.